Price List

Lot sizes are approximate and to be verified – Prices subject to change without Notice – Prices subject to HST.

Building Specifications (PDF Link)
Restrictive Covenants (PDF Link)

For further information, please contact our Real Estate Team via the form below.

Lot #  Street Lot Size Price PID # MLS #
59  Congressional Cres  69’x155’x64’x163’  $ 64,900  70554167  M127271
47  Congressional Cres  80’x168’x57’x169’  $ 67,900  70554175  M127272
28  Congressional Cres  98’x131’x133’x136’  $ 58,900  70409800  M127273
23  Congressional Cres  87’x193’x60’x175’  $ 67,900  70554183  M127274
Congressional Cres  89’x169’x60’x167’  $ 64,900  70568530  M127275
15  Congressional Cres  128’x175’x24’x169’  $ 59,900  70568548  M127276
12  Congressional Cres  104’x166’x121’x131’  $ 58,900  70568555  M127277
18  Congressional Cres  92’x131’x136’x131’  $ 58,900  70568563  M127278
52  Eaglewood Drive  61’x120’ $ 63,900  70582549  M127261
60  Eaglewood Drive  80’x120’x93’x124’  $ 63,900  70582556  M127262
53  Eaglewood Drive  59’x115’  $ 59,900  70582580  M127263
47  Eaglewood Drive  60’x115’  $ 59,900  70582598  M127264
45  Kervin Cres  98’x125’  $ 69,900  70390448  M127265
51  Kervin Cres  93’x130’x125’x129’  $ 69,900  70390455  M127266
57  Kervin Cres  98’x128’  $ 69,900  70390463  M127267
Oakcroft Cres  118’x154’x123’x122’  $ 76,900  70343959  M127268
68  Royal Oaks Blvd  85’x172’x85’x173’  $ 59,900  70424759  M127287
74  Royal Oaks Blvd  85’x174’  $ 59,900  70336995  M127289
80  Royal Oaks Blvd  85’x173’  $ 59,900  70337001  M127290
96  Royal Oaks Blvd  85’x178’  $ 64,900  70337035  M127292
50  Royal Oaks Blvd  85’x112’x75’x136’  $ 56,900  70336987  M127293
73  Royal Oaks Blvd  82’x114’  $ 74,900  70337092  M127294
79  Royal Oaks Blvd  82’x114’  $ 74,900  70337100  M127295
83  Royal Oaks Blvd  85’x114’  $ 72,900  70337118  M127296
89  Royal Oaks Blvd  95’x114’  $ 63,900  70337126  M127297
107  Royal Oaks Blvd  96’x125’x60’x125’  $ 63,900  70427307  M127298
111  Royal Oaks Blvd  80’x125’x60’x125’  $ 63,900  70427299  M127299
426  Royal Oaks Blvd  52’x103’x61’x99’  $ 48,900  70389077  M127300
434  Royal Oaks Blvd  52’x102’x63’x105’  $ 48,900  70389093  M127302
86  Seabury Drive  98’x141’x26’x114’x70’  $ 63,900  70582564  M127279
59  Congressional Cres  69’x155’x64’x163’  $ 64,900  70554167  M127271

Interactive Property Map

LEARN MORE

Meet Our Real Estate Team

Constantine & Co. is our exclusive realtor of new construction homes in our beautiful Royal Oaks community.

Their team believes in enhancing your buying experience and is committed to providing you with all market aspects to inform your decision. They are ready to make your home buying process stress-free and rewarding.  

Click below to learn more about the Constantine & Co. team.

LEARN MORE